TELUS Business Deals
Unlimited for Business mobility plans gives you peace of mind with a predictable monthly cost and never having to worry about data overages.
Prices & Devices
Offers are valid until Feb 4th 2022
Device | Discount | Upfront | Monthly | Taxes |
Apple IPhone 11 64GB | $100 | $119 | $13.33 | $77.87 |
Apple iPhone 12 64GB | $100 | $396 | $13.33 | $113.88 |
Apple iPhone 13 mini 128GB | $100 | $400 | $13.33 | $114.40 |
Apple iPhone 13 mini 256GB | $100 | $540 | $13.33 | $132.60 |
Apple iPhone 13 mini 512GB | $100 | $820 | $13.33 | $169.00 |
Apple iPhone 13 128 GB | $100 | $555 | $13.33 | $134.55 |
Apple iPhone 13 256 GB | $100 | $695 | $13.33 | $152.75 |
Apple iPhone 13 512 GB | $100 | $975 | $13.33 | $189.15 |
Apple iPhone 13 Pro 128GB | $100 | $864 | $13.33 | $174.72 |
Apple iPhone 13 Pro 256GB | $100 | $1,005 | $13.33 | $193.05 |
Apple iPhone 13 Pro 512GB | $100 | $1,285 | $13.33 | $229.45 |
Apple iPhone 13 Pro 1TB | $100 | $1,565 | $13.33 | $265.85 |
Apple iPhone 13 Pro Max 128GB | $100 | $1,015 | $13.33 | $194.35 |
Apple iPhone 13 Pro Max 256GB | $100 | $1,160 | $13.33 | $213.20 |
Apple iPhone 13 Pro Max 512GB | $100 | $1,440 | $13.33 | $249.60 |
Apple iPhone 13 Pro Max 1TB | $100 | $1,720 | $13.33 | $286.00 |
Apple iPhone SE (2020) 64GB | $100 | $5 | $13.33 | $63.05 |
Motorola One 5G Ace | $185 | $0 | $10.56 | $49.40 |
Motorola Razr | $100 | $920 | $13.33 | $182.00 |
Moto G Power | $160 | $0 | $4.31 | $20.15 |
Moto G Pure | $147 | $0 | $2.03 | $9.49 |
Samsung Xcover Pro | $185 | $120 | $13.33 | $78.00 |
Samsung Galaxy S20 FE 5G 128GB | $250 | $230 | $13.33 | $92.30 |
Samsung Galaxy S21 FE 5G 128GB | $325 | $370 | $13.33 | $110.50 |
Samsung Galaxy S21 FE 5G 256GB | $345 | $460 | $13.33 | $122.20 |
Samsung Galaxy S21 5G 128GB | $310 | $550 | $13.33 | $133.90 |
Samsung Galaxy S21+ 5G 128GB | $360 | $820 | $13.33 | $169.00 |
Galaxy Z Flip3 5G 128GB | $218 | $797 | $13.33 | $166.01 |
Galaxy Z Flip3 5G 256GB | $227 | $873 | $13.33 | $175.89 |
Galaxy Z Fold3 5G 256GB | $315 | $1,900 | $13.33 | $309.40 |
Galaxy Z Fold3 5G 512GB | $327 | $2,053 | $13.33 | $329.29 |
Google Pixel 6 128GB | $242 | $178 | $13.33 | $85.54 |
Google Pixel 6 Pro 128GB | $209 | $641 | $13.33 | $145.73 |
Sonim XP8 | $300 | $200 | $13.33 | $88.40 |
TCL 20S | $135 | $0 | $8.06 | $37.70 |
TCL 20 Pro 5G | $165 | $145 | $13.33 | $81.25 |
Place Your Order
Terms and conditions
- All hardware pricing is subject to change without notice.
- The prices listed are for 3 years term
Recent Comments