TELUS Business Deals
Flexible plans to save owners time, money and headaches.

$200 off any other smartphone

$50 Connection fee waive

Additional $100 off on iPhone 11, 12, and 12 mini. Over $400 in savings on Galaxy S21
Devices and Prices
Offers are valid until October 20, 2021.
Premium Smartphone | Upfront | Monthly | Hardware Credit | Tax | Colour(s) |
Apple iPhone XR 64GB | $120 | $20 | $120 | $78.00 | Black |
Apple IPhone 11 64GB | $144 | $20 | $75 | $81.12 | Black |
Apple iPhone 12 64GB | $131 | $20 | $75 | $117.13 | Black/Blue/Purple |
Apple iPhone 12 Pro 128GB | $465 | $20 | $75 | $177.45 | Pacific Blue |
Apple iPhone 12 Pro Max 128GB | $570 | $20 | $75 | $197.60 | Pacific Blue |
Apple iPhone 13 mini 128GB | $91 | $20 | $79 | $117.13 | Blue/Midnight/Pink/Red/Starlight |
Apple iPhone 13 mini 256GB | $185 | $20 | $75 | $135.85 | Blue/Midnight/Pink/Red/Starlight |
Apple iPhone 13 mini 512GB | $363 | $20 | $77 | $171.99 | Blue/Midnight |
Apple iPhone 13 128 GB | $186 | $20 | $79 | $137.28 | Blue/Midnight/Pink/Red/Starlight |
Apple iPhone 13 256 GB | $289 | $20 | $76 | $155.87 | Blue/Midnight/Pink/Red/Starlight |
Apple iPhone 13 512 GB | $467 | $20 | $78 | $192.01 | Blue/Midnight/Pink/Red/Starlight |
Apple iPhone 13 Pro 128GB | $374 | $20 | $80 | $177.32 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro 256GB | $468 | $20 | $77 | $196.04 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro 512GB | $646 | $20 | $79 | $232.18 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro 1TB | $823 | $20 | $82 | $268.19 | Gold/Graphite/Sierra Blue |
Apple iPhone 13 Pro Max 128GB | $478 | $20 | $77 | $197.34 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro Max 256GB | $573 | $20 | $77 | $216.19 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro Max 512GB | $750 | $20 | $80 | $252.20 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone 13 Pro Max 1TB | $928 | $20 | $82 | $288.34 | Gold/Graphite/Silver/Sierra Blue |
Apple iPhone SE (2020) 64GB | $30 | $20 | $75 | $66.30 | Black/White/Red |
Motorola One 5G Ace | $0 | $7 | $400 | $21.45 | Grey |
Motorola Razr | $945 | $20 | $75 | $185.25 | Black |
Moto G Power | $0 | $3 | $235 | $10.40 | Grey |
Samsung Xcover Pro | $145 | $20 | $160 | $81.25 | Black |
Samsung Galaxy A12 | $0 | $6 | $100 | $17.55 | Black |
Samsung Galaxy S20 FE 5G 128GB | $0 | $7 | $605 | $68.25 | Blue |
Samsung Galaxy S21 5G 128GB | $165 | $20 | $285 | $137.15 | Grey/Purple |
Samsung Galaxy S21+ 5G 128GB | $405 | $20 | $335 | $172.25 | Black |
Samsung Galaxy S21 Ultra 5G 128GB | $525 | $20 | $385 | $204.75 | Black |
Samsung A32 5G | $0 | $12 | $120 | $38.35 | Black |
Samsung A52 5G | $0 | $17 | $340 | $52.65 | Black |
Galaxy Z Flip3 5G 128GB | $402 | $20 | $193 | $169.26 | Black, Cream, Purple |
Galaxy Z Flip3 5G 256GB | $468 | $20 | $202 | $179.14 | Black |
Galaxy Z Fold3 5G 256GB | $1,215 | $20 | $290 | $312.65 | Black, Silver |
Galaxy Z Fold3 5G 512GB | $1,347 | $20 | $302 | $332.54 | Black |
Sonim XP8 | $345 | $20 | $155 | $107.25 | Black |
TCL 20S | $0 | $7 | $254 | $22.23 | Gray |
TCL 20 Pro 5G | $0 | $17 | $380 | $53.30 | Gray |
Smartphone highlighted in green are special offers.
Place Your Order
Terms and conditions
- All hardware pricing is subject to change without notice.
- The prices listed are for 2 years term
Recent Comments